<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today I had my brain poked by big magnets</title>
	<atom:link href="http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 04:41:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mark</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2134</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Aug 2007 04:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2134</guid>
		<description>You could probably automate that process too. Get a program that will steps through different voices, different tones, different decibel levels, and, after hooking yourself up to something to monitor your reactions (EEG, GSR (or a full polygraph)), analyse the results to link spikes in response to specific combinations of tone, decibel level, etc.

Though frankly that would probably be torture for you, so it's not such a good idea ;)

Though if you showed similar responses while asleep (or unconscious) perhaps you could do it that way to spare yourself the suffering.</description>
		<content:encoded><![CDATA[<p>You could probably automate that process too. Get a program that will steps through different voices, different tones, different decibel levels, and, after hooking yourself up to something to monitor your reactions (EEG, GSR (or a full polygraph)), analyse the results to link spikes in response to specific combinations of tone, decibel level, etc.</p>
<p>Though frankly that would probably be torture for you, so it&#8217;s not such a good idea <img src='http://thewindingpath.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Though if you showed similar responses while asleep (or unconscious) perhaps you could do it that way to spare yourself the suffering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuWayne</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2133</link>
		<dc:creator>DuWayne</dc:creator>
		<pubDate>Tue, 07 Aug 2007 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2133</guid>
		<description>It probably won't be, unfortunately.  Although, I am experimenting with various tones at various decibel levels, with nominal input from my neurologist.  For the most part, I have been focused on tones that calm me down, but I have also been finding ones that are particularly problematic for me, in an attempt to acclimate myself to the worse of them.  So hopefully it won't be quite as hard next time, though I have yet to defeat the dizziness and may not be able to.  Working as a professional songwriter, has made this process rather easy for me.  I use the same MIDI program that I use for composition, which has over three hundred "voices" in it's sample collection.</description>
		<content:encoded><![CDATA[<p>It probably won&#8217;t be, unfortunately.  Although, I am experimenting with various tones at various decibel levels, with nominal input from my neurologist.  For the most part, I have been focused on tones that calm me down, but I have also been finding ones that are particularly problematic for me, in an attempt to acclimate myself to the worse of them.  So hopefully it won&#8217;t be quite as hard next time, though I have yet to defeat the dizziness and may not be able to.  Working as a professional songwriter, has made this process rather easy for me.  I use the same MIDI program that I use for composition, which has over three hundred &#8220;voices&#8221; in it&#8217;s sample collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2130</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Aug 2007 02:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2130</guid>
		<description>Sorry to hear you had such a terrible experience DuWayne. I hope that was the last time you have to go through that!</description>
		<content:encoded><![CDATA[<p>Sorry to hear you had such a terrible experience DuWayne. I hope that was the last time you have to go through that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuWayne</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2124</link>
		<dc:creator>DuWayne</dc:creator>
		<pubDate>Sat, 04 Aug 2007 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2124</guid>
		<description>After having a very loud, piercing noise pumped into my ear (I was working at a place that did telephone polls), I have suffered from serious balance problems and an inability to focus my attention very well (along with hearing loss in that ear).  I had an MRI done, which was sheer misery, though it only lasted a half hour.  Different sounds have a strong effect on my emotions and can also make me quite dizzy, since the inner ear injury.  I literally couldn't even sit up for fifteen minutes after the MRI.  They didn't want me to leave for almost an hour, until they were sure I could walk ok.  Thankfully, I live in Portland, OR, home of very good public trans.  Definitely not a good time.

What I thought was really interesting, was that they put me into what they called a very new, &lt;i&gt;quiet&lt;/i&gt; and faster scanner.  Makes me very glad to have avoided the older machines.</description>
		<content:encoded><![CDATA[<p>After having a very loud, piercing noise pumped into my ear (I was working at a place that did telephone polls), I have suffered from serious balance problems and an inability to focus my attention very well (along with hearing loss in that ear).  I had an MRI done, which was sheer misery, though it only lasted a half hour.  Different sounds have a strong effect on my emotions and can also make me quite dizzy, since the inner ear injury.  I literally couldn&#8217;t even sit up for fifteen minutes after the MRI.  They didn&#8217;t want me to leave for almost an hour, until they were sure I could walk ok.  Thankfully, I live in Portland, OR, home of very good public trans.  Definitely not a good time.</p>
<p>What I thought was really interesting, was that they put me into what they called a very new, <i>quiet</i> and faster scanner.  Makes me very glad to have avoided the older machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2116</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2116</guid>
		<description>Oh no Claire, that'd be awful! I hope you never &lt;em&gt;have&lt;/em&gt; to have an MRI.

Jason, I didn't read all of that page that I linked to until today, but it seems that there are some smaller scanners in use, and no doubt more being developed. 

&lt;blockquote&gt;Very small scanners for imaging specific body parts are being developed. For instance, a scanner that you simply place your arm, knee or foot in are currently in use in some areas.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Oh no Claire, that&#8217;d be awful! I hope you never <em>have</em> to have an MRI.</p>
<p>Jason, I didn&#8217;t read all of that page that I linked to until today, but it seems that there are some smaller scanners in use, and no doubt more being developed. </p>
<blockquote><p>Very small scanners for imaging specific body parts are being developed. For instance, a scanner that you simply place your arm, knee or foot in are currently in use in some areas.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2115</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 02 Aug 2007 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2115</guid>
		<description>I've had a few MRI's, and most of them did not last anywhere nearly that long (although one of them I was out of it enough that I'm not really sure how long I was there).  I also seem to remember reading fairly recently that someone HAD made an advance that would allow much smaller MRI's (or some equivalent brain activity mapping technology, pretty sure it was MRI, though).  If I can find the article I'll come back and put a link to it, but it's been a few months, and it was a news article, so I'm not sure how much luck I'll have in locating it.

Anyway, I second the motion about the noise... they are extremely loud, even with hearing protection.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a few MRI&#8217;s, and most of them did not last anywhere nearly that long (although one of them I was out of it enough that I&#8217;m not really sure how long I was there).  I also seem to remember reading fairly recently that someone HAD made an advance that would allow much smaller MRI&#8217;s (or some equivalent brain activity mapping technology, pretty sure it was MRI, though).  If I can find the article I&#8217;ll come back and put a link to it, but it&#8217;s been a few months, and it was a news article, so I&#8217;m not sure how much luck I&#8217;ll have in locating it.</p>
<p>Anyway, I second the motion about the noise&#8230; they are extremely loud, even with hearing protection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2114</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 02 Aug 2007 09:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://thewindingpath.net/2007/08/02/today-i-had-my-brain-poked-by-big-magnets/#comment-2114</guid>
		<description>Hmmm, let's hope progress is made with MRI technology before I need to use it. I have mega claustrophobia AND issues with having my head restrained.
&lt;i&gt;Quelle horreur!&lt;/i&gt;  :-P</description>
		<content:encoded><![CDATA[<p>Hmmm, let&#8217;s hope progress is made with MRI technology before I need to use it. I have mega claustrophobia AND issues with having my head restrained.<br />
<i>Quelle horreur!</i>  <img src='http://thewindingpath.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
